Legume Adaption
Cool Season Tolerance:
Annual | Seedling Vigor | Soil Acidity | Poor Drainage | Drought | Grazing |
---|---|---|---|---|---|
Arrowleaf Clover | F | F | P | F | G |
Berseem Clover | G | P | G | G | F |
Caleypea | G | F | G | F | F |
Crimson Clover | G | G | P | F | F |
Hairy Vetch | E | G | P | F | F |
Rose Clover | F | P | P | G | F |
Subterranean Clover | G | F | G | F | E |
Perennial | Seedling Vigor | Soil Acidity | Poor Drainage | Drought | Grazing |
---|---|---|---|---|---|
Alfalfa | G | P | P | E | P |
Birdsfoot Trefoil | P | G | G | G | F |
Red Clover | E | F | F | F | F |
White Clover | F | F | G | P | E |
Warm Season Tolerance:
Annual | Seedling Vigor | Soil Acidity | Poor Drainage | Drought | Grazing |
---|---|---|---|---|---|
Annual Lezpedeza | F | E | F | G | G |
Perennial | Seedling Vigor | Soil Acidity | Poor Drainage | Drought | Grazing |
---|---|---|---|---|---|
Perennial Peanut | V | G | P | G | G |
Sericea Lespedeza | P | E | F | E | P |
E = Excellent
G = Good
F = Fair
P = Poor
V = Vegetative Propagated
E+ = Endophyte-Infected
E- = Endophyte-free
Source: From PPI, Forage Pocket Guide, 2004. Developed by D. M. Ball, C. S. Hoveland, and Gary Lacefield
Publications
Publication Number: P2843
Publication Number: P2710
Publication Number: P2541
Publication Number: P2458
Publication Number: P2459
News
Filed Under: Forages, Management - Forages, Livestock
Mississippi hay growers harvested at least 28 percent less hay this year than usual because of the drought that reached extreme levels in parts of the state. Brett Rushing, Mississippi State University Extension forage agronomist, said hay producers in the state typically get three cuttings a year, and often four if they manage well and the weather cooperates.
CEDARBLUFF, Miss. โ The Mississippi State University Extension Service invites producers to a field day highlighting stewardship in cattle grazing systems on June 23.